Runde 7 · 2003 Arkiv

Monaco Circuit de Monaco

Circuit de Monaco · Monte-Carlo, Monaco

Dato 01. june 2003
Banelengde 3,337 km

Lopsresultat

Pos Forer Team Runder Tid/Gap Raskeste Pit
1 Juan Pablo Montoya Williams 78 1:42:19.010
2 Kimi Räikkönen McLaren 78 +0.602
3 Michael Schumacher Ferrari 78 +1.720
4 Ralf Schumacher Williams 78 +28.518
5 Fernando Alonso Renault 78 +36.251
6 Jarno Trulli Renault 78 +40.972
7 David Coulthard McLaren 78 +41.227
8 Rubens Barrichello Ferrari 78 +53.266
9 Cristiano da Matta Toyota 77 +1 Lap
10 Giancarlo Fisichella Jordan 77 +1 Lap
11 Nick Heidfeld Sauber 76 +2 Laps
12 Ralph Firman Jordan 76 +2 Laps
13 Olivier Panis Toyota 74 +4 Laps
R Jacques Villeneuve BAR 63 Engine
R Justin Wilson Minardi 29 Fuel system
R Jos Verstappen Minardi 28 Fuel system
R Mark Webber Jaguar 16 Hydraulics
R Antônio Pizzonia Jaguar 10 Electrical
R Heinz-Harald Frentzen Sauber 0 Accident
W Jenson Button BAR 0 Injured