Runde 4 · 2008 Arkiv

Spain Spania Grand Prix

Circuit de Barcelona-Catalunya · Montmeló, Spania

Dato 27. april 2008
Starttid 12:00
Banelengde 4,657 km

Lopsresultat

Pos Forer Team Runder Tid/Gap Raskeste Pit
1 Kimi Räikkönen Ferrari 66 1:38:19.051 1:21.670
2 Felipe Massa Ferrari 66 +3.228 1:21.801
3 Lewis Hamilton McLaren 66 +4.187 1:22.017
4 Robert Kubica BMW Sauber 66 +5.694 1:22.106
5 Mark Webber Red Bull 66 +35.938 1:22.564
6 Jenson Button Honda 66 +53.010 1:22.353
7 Kazuki Nakajima Williams 66 +58.244 1:23.549
8 Jarno Trulli Toyota 66 +59.435 1:22.758
9 Nick Heidfeld BMW Sauber 66 +1:03.073 1:22.519
10 Giancarlo Fisichella Force India 65 +1 Lap 1:23.439
11 Timo Glock Toyota 65 +1 Lap 1:23.007
12 David Coulthard Red Bull 65 +1 Lap 1:22.842
13 Takuma Sato Super Aguri 65 +1 Lap 1:24.617
R Nico Rosberg Williams 41 Engine 1:23.319
R Fernando Alonso Renault 34 Engine 1:22.683
R Rubens Barrichello Honda 34 Collision 1:23.858
R Heikki Kovalainen McLaren 21 Accident 1:22.453
R Anthony Davidson Super Aguri 8 Radiator 1:26.864
R Sébastien Bourdais Toro Rosso 7 Collision 1:25.999
R Nelson Piquet Jr. Renault 6 Collision 1:25.444
R Adrian Sutil Force India 0 Collision
R Sebastian Vettel Toro Rosso 0 Collision