Runde 2 · 2007 Arkiv

Malaysia Malaysa Grand Prix

Sepang International Circuit · Kuala Lumpur, Malaysia

Dato 08. april 2007
Starttid 07:00

Lopsresultat

Pos Forer Team Runder Tid/Gap Raskeste Pit
1 Fernando Alonso McLaren 56 1:32:14.930 1:36.861
2 Lewis Hamilton McLaren 56 +17.557 1:36.701
3 Kimi Räikkönen Ferrari 56 +18.339 1:37.228
4 Nick Heidfeld BMW Sauber 56 +33.777 1:37.417
5 Felipe Massa Ferrari 56 +36.705 1:37.199
6 Giancarlo Fisichella Renault 56 +1:05.638 1:37.879
7 Jarno Trulli Toyota 56 +1:10.132 1:38.016
8 Heikki Kovalainen Renault 56 +1:12.015 1:37.810
9 Alexander Wurz Williams 56 +1:29.924 1:37.864
10 Mark Webber Red Bull 56 +1:33.556 1:38.540
11 Rubens Barrichello Honda 55 +1 Lap 1:38.566
12 Jenson Button Honda 55 +1 Lap 1:38.658
13 Takuma Sato Super Aguri 55 +1 Lap 1:38.496
14 Scott Speed Toro Rosso 55 +1 Lap 1:39.098
15 Ralf Schumacher Toyota 55 +1 Lap 1:39.243
16 Anthony Davidson Super Aguri 55 +1 Lap 1:39.566
17 Vitantonio Liuzzi Toro Rosso 55 +1 Lap 1:38.447
18 Robert Kubica BMW Sauber 55 +1 Lap 1:38.874
R Nico Rosberg Williams 42 Hydraulics 1:37.704
R David Coulthard Red Bull 36 Brakes 1:38.098
R Christijan Albers Spyker 7 Engine 1:41.495
R Adrian Sutil Spyker 0 Collision