Runde 4 · 2004 Arkiv

Italy Autodromo Enzo e Dino Ferrari

Autodromo Enzo e Dino Ferrari · Imola, Italia

Dato 25. april 2004

Lopsresultat

Pos Forer Team Runder Tid/Gap Raskeste Pit
1 Michael Schumacher Ferrari 62 1:26:19.670 1:20.411
2 Jenson Button BAR 62 +9.702 1:21.201
3 Juan Pablo Montoya Williams 62 +21.617 1:21.870
4 Fernando Alonso Renault 62 +23.654 1:21.650
5 Jarno Trulli Renault 62 +36.216 1:21.666
6 Rubens Barrichello Ferrari 62 +36.683 1:21.873
7 Ralf Schumacher Williams 62 +55.730 1:21.689
8 Kimi Räikkönen McLaren 61 +1 Lap 1:22.500
9 Giancarlo Fisichella Sauber 61 +1 Lap 1:22.654
10 Felipe Massa Sauber 61 +1 Lap 1:22.895
11 Olivier Panis Toyota 61 +1 Lap 1:22.861
12 David Coulthard McLaren 61 +1 Lap 1:22.951
13 Mark Webber Jaguar 61 +1 Lap 1:22.931
14 Christian Klien Jaguar 60 +2 Laps 1:23.647
15 Zsolt Baumgartner Minardi 58 +4 Laps 1:26.075
16 Takuma Sato BAR 56 Engine 1:21.929
R Nick Heidfeld Jordan 48 Driveshaft 1:23.381
R Cristiano da Matta Toyota 32 Accident 1:23.108
R Gianmaria Bruni Minardi 22 Brakes 1:26.857
R Giorgio Pantano Jordan 6 Hydraulics 1:25.457