Runde 5 · 2004 Arkiv

Spain Spania Grand Prix

Circuit de Barcelona-Catalunya · Montmeló, Spania

Dato 09. mai 2004
Banelengde 4,657 km

Lopsresultat

Pos Forer Team Runder Tid/Gap Raskeste Pit
1 Michael Schumacher Ferrari 66 1:27:32.841 1:17.450
2 Rubens Barrichello Ferrari 66 +13.290 1:17.887
3 Jarno Trulli Renault 66 +32.294 1:18.178
4 Fernando Alonso Renault 66 +32.952 1:17.556
5 Takuma Sato BAR 66 +42.327 1:17.678
6 Ralf Schumacher Williams 66 +1:13.804 1:18.548
7 Giancarlo Fisichella Sauber 66 +1:17.108 1:19.062
8 Jenson Button BAR 65 +1 Lap 1:17.495
9 Felipe Massa Sauber 65 +1 Lap 1:18.819
10 David Coulthard McLaren 65 +1 Lap 1:19.175
11 Kimi Räikkönen McLaren 65 +1 Lap 1:18.842
12 Mark Webber Jaguar 65 +1 Lap 1:18.617
13 Cristiano da Matta Toyota 65 +1 Lap 1:19.112
R Giorgio Pantano Jordan 51 Steering 1:19.896
R Juan Pablo Montoya Williams 46 Brakes 1:18.262
R Christian Klien Jaguar 43 Throttle 1:19.142
R Olivier Panis Toyota 33 Hydraulics 1:19.199
R Nick Heidfeld Jordan 33 Hydraulics 1:18.971
R Gianmaria Bruni Minardi 31 Spun off 1:22.323
R Zsolt Baumgartner Minardi 17 Spun off 1:23.390