Runde 16 · 1996 Arkiv

Japan Japan Grand Prix

Suzuka Circuit · Suzuka, Japan

Dato 13. oktober 1996
Banelengde 5,807 km

Lopsresultat

Pos Forer Team Runder Tid/Gap Raskeste Pit
1 Damon Hill Williams 52 1:32:33.791
2 Michael Schumacher Ferrari 52 +1.883
3 Mika Häkkinen McLaren 52 +3.212
4 Gerhard Berger Benetton 52 +26.526
5 Martin Brundle Jordan 52 +67.120
6 Heinz-Harald Frentzen Sauber 52 +81.186
7 Olivier Panis Ligier 52 +84.510
8 David Coulthard McLaren 52 +85.233
9 Rubens Barrichello Jordan 52 +101.065
10 Johnny Herbert Sauber 52 +101.799
11 Jos Verstappen Footwork 51 +1 Lap
12 Pedro Lamy Minardi 50 +2 Laps
13 Ricardo Rosset Footwork 50 +2 Laps
R Eddie Irvine Ferrari 39 Collision
R Ukyo Katayama Tyrrell 37 Engine
R Jacques Villeneuve Williams 36 Wheel
R Mika Salo Tyrrell 20 Engine
R Pedro Diniz Ligier 13 Spun off
R Jean Alesi Benetton 0 Spun off
F Giovanni Lavaggi Minardi 0 Did not qualify