Runde 5 · 2010 Arkiv

Spain Spania Grand Prix

Circuit de Barcelona-Catalunya · Montmeló, Spania

Dato 09. mai 2010
Starttid 12:00
Banelengde 4,657 km

Lopsresultat

Pos Forer Team Runder Tid/Gap Raskeste Pit
1 Mark Webber Red Bull 66 1:35:44.101 1:24.828 –
2 Fernando Alonso Ferrari 66 +24.065 1:24.846 –
3 Sebastian Vettel Red Bull 66 +51.338 1:25.176 –
4 Michael Schumacher Mercedes 66 +1:02.195 1:25.529 –
5 Jenson Button McLaren 66 +1:03.728 1:25.166 –
6 Felipe Massa Ferrari 66 +1:05.767 1:25.497 –
7 Adrian Sutil Force India 66 +1:12.941 1:25.845 –
8 Robert Kubica Renault 66 +1:13.677 1:25.466 –
9 Rubens Barrichello Williams 65 +1 Lap 1:25.728 –
10 Jaime Alguersuari Toro Rosso 65 +1 Lap 1:25.655 –
11 Vitaly Petrov Renault 65 +1 Lap 1:25.470 –
12 Kamui Kobayashi Sauber 65 +1 Lap 1:26.083 –
13 Nico Rosberg Mercedes 65 +1 Lap 1:25.455 –
14 Lewis Hamilton McLaren 64 Puncture 1:24.357 ⚡ –
15 Vitantonio Liuzzi Force India 64 Engine 1:25.924 –
16 Nico Hülkenberg Williams 64 +2 Laps 1:26.863 –
17 Jarno Trulli Lotus 63 +3 Laps 1:29.564 –
18 Timo Glock Virgin 63 +3 Laps 1:29.776 –
19 Lucas di Grassi Virgin 62 +4 Laps 1:29.904 –
R Sébastien Buemi Toro Rosso 42 Hydraulics 1:26.724 –
R Karun Chandhok HRT 27 Suspension 1:32.041 –
R Pedro de la Rosa Sauber 18 Collision 1:30.411 –
R Bruno Senna HRT 0 Accident – –
W Heikki Kovalainen Lotus 0 Gearbox – –