Runde 9 · 2007 Arkiv

UK Storbritannia Grand Prix

Silverstone Circuit · Silverstone, Storbritannia

Dato 08. july 2007
Starttid 12:00
Banelengde 5,891 km

Lopsresultat

Pos Forer Team Runder Tid/Gap Raskeste Pit
1 Kimi Räikkönen Ferrari 59 1:21:43.074 1:20.638
2 Fernando Alonso McLaren 59 +2.459 1:21.117
3 Lewis Hamilton McLaren 59 +39.373 1:21.675
4 Robert Kubica BMW Sauber 59 +53.319 1:22.105
5 Felipe Massa Ferrari 59 +54.063 1:20.858
6 Nick Heidfeld BMW Sauber 59 +56.336 1:21.991
7 Heikki Kovalainen Renault 58 +1 Lap 1:22.552
8 Giancarlo Fisichella Renault 58 +1 Lap 1:22.136
9 Rubens Barrichello Honda 58 +1 Lap 1:23.387
10 Jenson Button Honda 58 +1 Lap 1:23.581
11 David Coulthard Red Bull 58 +1 Lap 1:23.118
12 Nico Rosberg Williams 58 +1 Lap 1:22.896
13 Alexander Wurz Williams 58 +1 Lap 1:22.693
14 Takuma Sato Super Aguri 57 +2 Laps 1:23.413
15 Christijan Albers Spyker 57 +2 Laps 1:24.390
16 Vitantonio Liuzzi Toro Rosso 53 Gearbox 1:23.628
R Jarno Trulli Toyota 43 Retired 1:23.708
R Anthony Davidson Super Aguri 35 Mechanical 1:24.144
R Scott Speed Toro Rosso 29 Accident 1:23.570
R Ralf Schumacher Toyota 22 Wheel 1:22.510
R Adrian Sutil Spyker 16 Engine 1:25.015
R Mark Webber Red Bull 8 Hydraulics 1:23.767