Runde 4 · 2006 Arkiv

Italy Autodromo Enzo e Dino Ferrari

Autodromo Enzo e Dino Ferrari · Imola, Italia

Dato 23. april 2006
Starttid 14:00

Lopsresultat

Pos Forer Team Runder Tid/Gap Raskeste Pit
1 Michael Schumacher Ferrari 62 1:31:06.486 1:24.624
2 Fernando Alonso Renault 62 +2.096 1:24.569
3 Juan Pablo Montoya McLaren 62 +15.868 1:25.096
4 Felipe Massa Ferrari 62 +17.096 1:25.528
5 Kimi Räikkönen McLaren 62 +17.524 1:25.027
6 Mark Webber Williams 62 +37.739 1:25.488
7 Jenson Button Honda 62 +39.635 1:25.347
8 Giancarlo Fisichella Renault 62 +40.200 1:25.353
9 Ralf Schumacher Toyota 62 +45.511 1:25.316
10 Rubens Barrichello Honda 62 +1:17.851 1:26.129
11 Nico Rosberg Williams 62 +1:19.675 1:26.418
12 Jacques Villeneuve BMW Sauber 62 +1:22.370 1:25.438
13 Nick Heidfeld BMW Sauber 61 +1 Lap 1:25.996
14 Vitantonio Liuzzi Toro Rosso 61 +1 Lap 1:25.679
15 Scott Speed Toro Rosso 61 +1 Lap 1:26.248
16 Tiago Monteiro Midland 60 +2 Laps 1:27.160
R David Coulthard Red Bull 47 Driveshaft 1:26.855
R Takuma Sato Super Aguri 44 Spun off 1:29.100
R Christian Klien Red Bull 40 Hydraulics 1:26.759
R Yuji Ide Super Aguri 23 Suspension 1:31.032
R Jarno Trulli Toyota 5 Steering 1:28.039
R Christijan Albers Midland 0 Accident