Runde 4 · 2005 Arkiv

Italy Autodromo Enzo e Dino Ferrari

Autodromo Enzo e Dino Ferrari · Imola, Italia

Dato 24. april 2005
Starttid 14:00

Lopsresultat

Pos Forer Team Runder Tid/Gap Raskeste Pit
1 Fernando Alonso Renault 62 1:27:41.921 1:23.133
2 Michael Schumacher Ferrari 62 +0.215 1:21.858
3 Alexander Wurz McLaren 62 +27.554 1:23.023
4 Jacques Villeneuve Sauber 62 +1:04.442 1:24.017
5 Jarno Trulli Toyota 62 +1:10.258 1:24.022
6 Nick Heidfeld Williams 62 +1:11.282 1:23.917
7 Mark Webber Williams 62 +1:23.297 1:24.419
8 Vitantonio Liuzzi Red Bull 62 +1:23.764 1:23.488
9 Ralf Schumacher Toyota 62 +1:35.841 1:24.230
10 Felipe Massa Sauber 61 +1 Lap 1:23.602
11 David Coulthard Red Bull 61 +1 Lap 1:24.641
12 Narain Karthikeyan Jordan 61 +1 Lap 1:24.094
13 Tiago Monteiro Jordan 60 +2 Laps 1:24.719
R Christijan Albers Minardi 20 Hydraulics 1:27.420
R Rubens Barrichello Ferrari 18 Electrical 1:24.435
R Kimi Räikkönen McLaren 9 Driveshaft 1:23.296
R Patrick Friesacher Minardi 8 Clutch 1:28.334
R Giancarlo Fisichella Renault 5 Accident 1:25.665
D Jenson Button BAR 62 +10.4 1:22.604
D Takuma Sato BAR 62 +34.7 1:23.368