Runde 2 · 2011 Arkiv

Malaysia Malaysa Grand Prix

Sepang International Circuit · Kuala Lumpur, Malaysia

Dato 10. april 2011
Starttid 08:00

Lopsresultat

Pos Forer Team Runder Tid/Gap Raskeste Pit
1 Sebastian Vettel Red Bull 56 1:37:39.832 1:41.539 3
2 Jenson Button McLaren 56 +3.261 1:41.264 3
3 Nick Heidfeld Renault 56 +25.075 1:41.547 3
4 Mark Webber Red Bull 56 +26.384 1:40.571 4
5 Felipe Massa Ferrari 56 +36.958 1:41.999 3
6 Fernando Alonso Ferrari 56 +37.248 1:40.717 4
7 Kamui Kobayashi Sauber 56 +1:06.439 1:42.095 2
8 Lewis Hamilton McLaren 56 +1:09.957 1:41.512 4
9 Michael Schumacher Mercedes 56 +1:24.896 1:42.491 3
10 Paul di Resta Force India 56 +1:31.563 1:42.883 3
11 Adrian Sutil Force India 55 +1:41.379 1:42.973 3
12 Nico Rosberg Mercedes 55 +1 Lap 1:41.778 3
13 Sébastien Buemi Toro Rosso 55 +1 Lap 1:42.659 3
14 Jaime Alguersuari Toro Rosso 55 +1 Lap 1:43.744 2
15 Heikki Kovalainen Lotus 55 +1 Lap 1:43.677 2
16 Timo Glock Virgin 54 +2 Laps 1:45.357 2
17 Vitaly Petrov Renault 52 Accident 1:41.054 3
R Vitantonio Liuzzi HRT 46 +10 Laps 1:46.521 3
R Jérôme d'Ambrosio Virgin 42 Accident 1:45.346 2
R Jarno Trulli Lotus 31 Clutch 1:45.280 1
R Sergio Pérez Sauber 23 Accident 1:43.298 1
R Rubens Barrichello Williams 22 Gearbox 1:45.516 2
R Narain Karthikeyan HRT 14 +42 Laps 1:49.385
R Pastor Maldonado Williams 8 Engine misfire 1:45.689