F1 Karriere
284
Løp
6
Seire
39
Podier
3
Poles
1 585
Poeng
Race Control
2
Advarsler
14
Track limits
13
Tider slettet
5
Hendelser
Sesongoversikt
| År | Team | Løp | Seire | Podier | Poles | Poeng | Pos |
|---|---|---|---|---|---|---|---|
| 2026* | Cadillac | 1 | – | – | – | 0 | – |
| 2024 | Red Bull | 24 | – | 4 | – | 152 | 8 |
| 2023 | Red Bull | 22 | 2 | 9 | 2 | 285 | 2 |
| 2022 | Red Bull | 22 | 2 | 11 | 1 | 305 | 3 |
| 2021 | Red Bull | 22 | 1 | 5 | – | 190 | 4 |
| 2020 | Racing Point | 15 | 1 | 2 | – | 125 | 4 |
| 2019 | Racing Point | 21 | – | – | – | 52 | 10 |
| 2018 | Force India | 21 | – | 1 | – | 62 | 8 |
| 2017 | Force India | 20 | – | – | – | 100 | 7 |
| 2016 | Force India | 21 | – | 2 | – | 101 | 7 |
| 2015 | Force India | 19 | – | 1 | – | 78 | 9 |
| 2014 | Force India | 19 | – | 1 | – | 59 | 10 |
| 2013 | McLaren | 19 | – | – | – | 49 | 11 |
| 2012 | Sauber | 20 | – | 3 | – | 66 | 10 |
| 2011 | Sauber | 18 | – | – | – | 14 | 16 |
Juniorkarriere
| År | Serie | Team | Resultat |
|---|---|---|---|
| 2010 | GP2 Series | Barwa Addax Team | 2 |
| 2009 | GP2 Series | Arden International | 12 |
| 2009 | GP2 Asia Series | Barwa Addax Team | 15 |
| 2008 | British Formula 3 International Series | T-Sport | 4 |
| 2008 | GP2 Asia Series | Campos Grand Prix | 7 |
| 2007 | British Formula 3 International Series - National Mester | T-Sport | 1 |
| 2006 | Formula BMW ADAC | ADAC Berlin-Brandenburg | 6 |
| 2006 | A1 Grand Prix | A1 Team Mexico | 10 |
| 2005 | Formula BMW ADAC | 4speed Media | 14 |
| 2004 | Skip Barber National Championship | Telmex Racing | 11 |