Runde 7 · 2011 Arkiv

Canada Canada Grand Prix

Circuit Gilles Villeneuve · Montreal, Canada

Dato 12. june 2011
Starttid 17:00
Banelengde 4,361 km

Pitstop-oversikt

Runde Forer Team Stopp Varighet
8 Jenson Button McLaren 1 23.650s
9 Vitantonio Liuzzi HRT 1 27.202s
13 Jenson Button McLaren 2 14.501s
15 Rubens Barrichello Williams 1 23.305s
16 Adrian Sutil Force India 1 24.052s
17 Fernando Alonso Ferrari 1 23.893s
17 Nico Rosberg Mercedes 1 23.105s
17 Pastor Maldonado Williams 1 23.571s
17 Sébastien Buemi Toro Rosso 1 23.949s
17 Jérôme d'Ambrosio Virgin 1 24.143s
18 Michael Schumacher Mercedes 1 24.472s
19 Fernando Alonso Ferrari 2 26.348s
19 Jenson Button McLaren 3 23.868s
19 Nico Rosberg Mercedes 2 22.986s
19 Jaime Alguersuari Toro Rosso 1 26.045s
19 Rubens Barrichello Williams 2 25.066s
19 Heikki Kovalainen Lotus 1 44.037s
19 Jarno Trulli Lotus 1 51.684s
19 Pastor Maldonado Williams 2 24.943s
20 Sebastian Vettel Red Bull 1 23.872s
20 Mark Webber Red Bull 1 29.546s
20 Sébastien Buemi Toro Rosso 2 24.649s
21 Felipe Massa Ferrari 1 24.886s
21 Michael Schumacher Mercedes 2 24.196s
23 Jérôme d'Ambrosio Virgin 2 30.497s
33 Jérôme d'Ambrosio Virgin 3 24.655s
34 Michael Schumacher Mercedes 3 22.832s
34 Adrian Sutil Force India 2 22.923s
34 Timo Glock Virgin 1 24.425s
34 Rubens Barrichello Williams 3 24.684s
34 Sébastien Buemi Toro Rosso 3 23.970s
35 Nick Heidfeld Renault 1 23.113s
35 Paul di Resta Force India 1 22.479s
35 Jenson Button McLaren 4 23.589s
35 Pedro de la Rosa Sauber 1 30.288s
35 Jaime Alguersuari Toro Rosso 2 24.863s
35 Pastor Maldonado Williams 3 23.593s
35 Vitantonio Liuzzi HRT 2 34.897s
36 Kamui Kobayashi Sauber 1 23.687s
36 Felipe Massa Ferrari 2 22.742s
36 Vitaly Petrov Renault 1 23.816s
36 Mark Webber Red Bull 2 22.402s
36 Fernando Alonso Ferrari 3 26.129s
36 Nico Rosberg Mercedes 3 22.735s
36 Jarno Trulli Lotus 2 23.332s
36 Jérôme d'Ambrosio Virgin 4 14.538s
37 Sebastian Vettel Red Bull 2 22.958s
37 Narain Karthikeyan HRT 1 29.115s
37 Jenson Button McLaren 5 31.718s
43 Paul di Resta Force India 2 28.630s
45 Adrian Sutil Force India 3 14.565s
49 Adrian Sutil Force India 4 32.449s
50 Mark Webber Red Bull 3 22.770s
50 Rubens Barrichello Williams 4 23.059s
50 Sébastien Buemi Toro Rosso 4 26.561s
50 Paul di Resta Force India 3 14.538s
51 Jenson Button McLaren 6 23.741s
51 Jaime Alguersuari Toro Rosso 3 23.338s
51 Pastor Maldonado Williams 4 23.700s
51 Timo Glock Virgin 2 25.079s
51 Narain Karthikeyan HRT 2 29.540s
52 Michael Schumacher Mercedes 4 22.869s
52 Felipe Massa Ferrari 3 22.560s
52 Nick Heidfeld Renault 2 23.364s
52 Pedro de la Rosa Sauber 2 24.039s
52 Jarno Trulli Lotus 3 25.140s
52 Jérôme d'Ambrosio Virgin 5 30.714s
52 Vitantonio Liuzzi HRT 3 33.278s
53 Sebastian Vettel Red Bull 3 22.526s
53 Kamui Kobayashi Sauber 2 24.618s
53 Vitaly Petrov Renault 2 24.145s
53 Nico Rosberg Mercedes 4 22.702s
53 Felipe Massa Ferrari 4 28.346s
53 Paul di Resta Force India 4 23.129s
61 Pastor Maldonado Williams 5 31.701s