Runde 9 · 2011 Arkiv

UK Storbritannia Grand Prix

Silverstone Circuit · Silverstone, Storbritannia

Dato 10. july 2011
Starttid 12:00
Banelengde 5,891 km

Lopsresultat

Pos Forer Team Runder Tid/Gap Raskeste Pit
1 Fernando Alonso Ferrari 52 1:28:41.196 1:34.908 3
2 Sebastian Vettel Red Bull 52 +16.511 1:35.565 3
3 Mark Webber Red Bull 52 +16.947 1:35.665 3
4 Lewis Hamilton McLaren 52 +28.986 1:36.180 3
5 Felipe Massa Ferrari 52 +29.010 1:35.474 3
6 Nico Rosberg Mercedes 52 +1:00.665 1:37.073 2
7 Sergio Pérez Sauber 52 +1:05.590 1:36.656 2
8 Nick Heidfeld Renault 52 +1:15.542 1:37.117 2
9 Michael Schumacher Mercedes 52 +1:17.912 1:37.034 3
10 Jaime Alguersuari Toro Rosso 52 +1:19.108 1:37.160 2
11 Adrian Sutil Force India 52 +1:19.712 1:36.744 3
12 Vitaly Petrov Renault 52 +1:20.681 1:36.308 2
13 Rubens Barrichello Williams 51 +1 Lap 1:36.733 2
14 Pastor Maldonado Williams 51 +1 Lap 1:37.036 3
15 Paul di Resta Force India 51 +1 Lap 1:37.936 3
16 Timo Glock Virgin 50 +2 Laps 1:39.811 2
17 Jérôme d'Ambrosio Virgin 50 +2 Laps 1:40.560 2
18 Vitantonio Liuzzi HRT 50 +2 Laps 1:40.524 2
19 Daniel Ricciardo HRT 49 +3 Laps 1:40.910 2
R Jenson Button McLaren 39 Wheel nut 1:36.982 3
R Sébastien Buemi Toro Rosso 25 Accident 1:40.224 2
R Kamui Kobayashi Sauber 23 Engine 1:40.703 2
R Jarno Trulli Lotus 10 Oil leak 1:55.491
R Heikki Kovalainen Lotus 2 Gearbox 2:10.404