Runde 2 · 2010 Arkiv

Australia Australia Grand Prix

Albert Park Grand Prix Circuit · Melbourne, Australia

Dato 28. march 2010
Starttid 06:00
Banelengde 5,278 km

Lopsresultat

Pos Forer Team Runder Tid/Gap Raskeste Pit
1 Jenson Button McLaren 58 1:33:36.531 1:29.291 –
2 Robert Kubica Renault 58 +12.034 1:29.570 –
3 Felipe Massa Ferrari 58 +14.488 1:29.537 –
4 Fernando Alonso Ferrari 58 +16.304 1:29.707 –
5 Nico Rosberg Mercedes 58 +16.683 1:28.489 –
6 Lewis Hamilton McLaren 58 +29.898 1:28.506 –
7 Vitantonio Liuzzi Force India 58 +59.847 1:29.685 –
8 Rubens Barrichello Williams 58 +1:00.536 1:29.210 –
9 Mark Webber Red Bull 58 +1:07.319 1:28.358 ⚡ –
10 Michael Schumacher Mercedes 58 +1:09.391 1:29.185 –
11 Jaime Alguersuari Toro Rosso 58 +1:11.301 1:29.713 –
12 Pedro de la Rosa Sauber 58 +1:14.084 1:30.587 –
13 Heikki Kovalainen Lotus 56 +2 Laps 1:33.638 –
14 Karun Chandhok HRT 53 +5 Laps 1:35.045 –
R Timo Glock Virgin 41 Suspension 1:34.230 –
R Lucas di Grassi Virgin 26 Hydraulics 1:36.607 –
R Sebastian Vettel Red Bull 25 Wheel 1:31.556 –
R Adrian Sutil Force India 9 Engine 1:43.223 –
R Vitaly Petrov Renault 9 Spun off 1:43.132 –
R Bruno Senna HRT 4 Hydraulics 2:27.276 –
R Sébastien Buemi Toro Rosso 0 Collision – –
R Nico Hülkenberg Williams 0 Collision – –
R Kamui Kobayashi Sauber 0 Collision – –
W Jarno Trulli Lotus 0 Hydraulics – –