Runde 3 · 2011 Arkiv

China Kina Grand Prix

Shanghai International Circuit · Shanghai, Kina

Dato 17. april 2011
Starttid 07:00
Banelengde 5,451 km

Pitstop-oversikt

Runde Forer Team Stopp Varighet
9 Jaime Alguersuari Toro Rosso 1 22.419s
9 Vitantonio Liuzzi HRT 1 14.160s
10 Michael Schumacher Mercedes 1 20.522s
10 Mark Webber Red Bull 1 23.442s
10 Pastor Maldonado Williams 1 23.160s
11 Paul di Resta Force India 1 21.989s
12 Nico Rosberg Mercedes 1 20.771s
12 Sébastien Buemi Toro Rosso 1 22.010s
14 Jenson Button McLaren 1 23.779s
14 Sebastian Vettel Red Bull 1 21.995s
14 Kamui Kobayashi Sauber 1 21.855s
15 Felipe Massa Ferrari 1 21.624s
15 Lewis Hamilton McLaren 1 20.878s
15 Adrian Sutil Force India 1 20.989s
16 Fernando Alonso Ferrari 1 22.524s
16 Sergio Pérez Sauber 1 21.473s
16 Rubens Barrichello Williams 1 21.709s
16 Sébastien Buemi Toro Rosso 2 24.722s
16 Timo Glock Virgin 1 22.683s
17 Vitaly Petrov Renault 1 21.981s
18 Nick Heidfeld Renault 1 22.216s
19 Heikki Kovalainen Lotus 1 22.485s
20 Jarno Trulli Lotus 1 23.029s
20 Jérôme d'Ambrosio Virgin 1 22.901s
21 Vitantonio Liuzzi HRT 2 24.467s
23 Narain Karthikeyan HRT 1 26.049s
24 Jenson Button McLaren 2 20.758s
25 Nico Rosberg Mercedes 2 22.005s
25 Lewis Hamilton McLaren 2 20.533s
25 Mark Webber Red Bull 2 21.132s
25 Pastor Maldonado Williams 2 22.062s
26 Michael Schumacher Mercedes 2 21.964s
28 Timo Glock Virgin 2 21.908s
30 Adrian Sutil Force India 2 21.058s
30 Kamui Kobayashi Sauber 2 21.936s
30 Nick Heidfeld Renault 2 21.821s
31 Sebastian Vettel Red Bull 2 21.533s
32 Fernando Alonso Ferrari 2 21.251s
32 Paul di Resta Force India 2 21.218s
33 Felipe Massa Ferrari 2 21.168s
33 Sébastien Buemi Toro Rosso 3 21.928s
34 Jérôme d'Ambrosio Virgin 2 22.802s
35 Rubens Barrichello Williams 2 21.481s
36 Sergio Pérez Sauber 2 23.397s
37 Jenson Button McLaren 3 21.237s
37 Vitaly Petrov Renault 2 22.005s
38 Lewis Hamilton McLaren 3 20.567s
39 Nico Rosberg Mercedes 3 20.720s
39 Michael Schumacher Mercedes 3 21.400s
39 Timo Glock Virgin 3 33.827s
40 Mark Webber Red Bull 3 21.091s
40 Heikki Kovalainen Lotus 2 21.890s
40 Pastor Maldonado Williams 3 27.620s
42 Jarno Trulli Lotus 2 22.260s
45 Vitantonio Liuzzi HRT 3 23.499s
47 Adrian Sutil Force India 3 28.708s
48 Sergio Pérez Sauber 3 13.900s
50 Sergio Pérez Sauber 4 28.845s