Runde 4 · 2011 Arkiv

Turkey Tyrkia Grand Prix

Istanbul Park · Istanbul, Tyrkia

Dato 08. mai 2011
Starttid 12:00

Pitstop-oversikt

Runde Forer Team Stopp Varighet
1 Sergio Pérez Sauber 1 29.270s
2 Michael Schumacher Mercedes 1 30.182s
8 Vitaly Petrov Renault 1 21.422s
9 Felipe Massa Ferrari 1 22.022s
9 Lewis Hamilton McLaren 1 20.833s
9 Sébastien Buemi Toro Rosso 1 21.769s
10 Mark Webber Red Bull 1 21.050s
10 Fernando Alonso Ferrari 1 21.308s
10 Nico Rosberg Mercedes 1 22.573s
10 Nick Heidfeld Renault 1 22.300s
10 Rubens Barrichello Williams 1 22.717s
10 Adrian Sutil Force India 1 21.649s
11 Sebastian Vettel Red Bull 1 20.623s
11 Paul di Resta Force India 1 20.775s
11 Pastor Maldonado Williams 1 23.881s
13 Jenson Button McLaren 1 21.368s
13 Kamui Kobayashi Sauber 1 21.820s
13 Jaime Alguersuari Toro Rosso 1 22.713s
13 Jarno Trulli Lotus 1 23.066s
14 Michael Schumacher Mercedes 2 20.907s
14 Narain Karthikeyan HRT 1 27.353s
15 Heikki Kovalainen Lotus 1 22.854s
15 Vitantonio Liuzzi HRT 1 24.634s
16 Sergio Pérez Sauber 2 22.895s
16 Jérôme d'Ambrosio Virgin 1 22.779s
16 Vitantonio Liuzzi HRT 2 56.611s
19 Vitaly Petrov Renault 2 21.323s
20 Lewis Hamilton McLaren 2 21.075s
21 Mark Webber Red Bull 2 20.421s
22 Nico Rosberg Mercedes 2 20.927s
22 Nick Heidfeld Renault 2 21.919s
23 Fernando Alonso Ferrari 2 21.732s
23 Felipe Massa Ferrari 2 21.322s
23 Sébastien Buemi Toro Rosso 2 22.128s
23 Kamui Kobayashi Sauber 2 23.455s
24 Rubens Barrichello Williams 2 22.868s
24 Paul di Resta Force India 2 20.930s
25 Sebastian Vettel Red Bull 2 20.112s
25 Adrian Sutil Force India 2 21.084s
25 Pastor Maldonado Williams 2 22.555s
25 Jarno Trulli Lotus 2 22.862s
26 Jenson Button McLaren 2 22.639s
27 Narain Karthikeyan HRT 2 24.962s
29 Jaime Alguersuari Toro Rosso 2 21.826s
30 Michael Schumacher Mercedes 3 20.379s
31 Heikki Kovalainen Lotus 2 21.633s
32 Paul di Resta Force India 3 20.887s
32 Sergio Pérez Sauber 3 22.365s
33 Nico Rosberg Mercedes 3 20.949s
33 Jérôme d'Ambrosio Virgin 2 24.837s
34 Lewis Hamilton McLaren 3 35.688s
34 Vitaly Petrov Renault 3 21.838s
34 Felipe Massa Ferrari 3 23.471s
35 Mark Webber Red Bull 3 20.843s
35 Vitantonio Liuzzi HRT 3 25.125s
36 Fernando Alonso Ferrari 3 21.702s
36 Nick Heidfeld Renault 3 20.872s
37 Vitantonio Liuzzi HRT 4 43.603s
38 Kamui Kobayashi Sauber 3 22.456s
39 Jenson Button McLaren 3 21.417s
39 Jaime Alguersuari Toro Rosso 3 21.986s
39 Jarno Trulli Lotus 3 22.219s
40 Sebastian Vettel Red Bull 3 20.385s
40 Sébastien Buemi Toro Rosso 3 22.032s
40 Rubens Barrichello Williams 3 21.687s
40 Adrian Sutil Force India 3 21.006s
41 Pastor Maldonado Williams 3 21.827s
42 Sergio Pérez Sauber 4 21.715s
44 Nico Rosberg Mercedes 4 20.308s
44 Paul di Resta Force India 4 21.403s
45 Mark Webber Red Bull 4 22.087s
45 Vitaly Petrov Renault 4 21.662s
45 Michael Schumacher Mercedes 4 20.597s
45 Pastor Maldonado Williams 4 13.925s
45 Narain Karthikeyan HRT 3 24.474s
46 Fernando Alonso Ferrari 4 21.379s
46 Lewis Hamilton McLaren 4 22.041s
46 Nick Heidfeld Renault 4 21.884s
46 Felipe Massa Ferrari 4 26.685s
47 Sebastian Vettel Red Bull 4 20.489s
53 Heikki Kovalainen Lotus 3 23.114s
55 Jaime Alguersuari Toro Rosso 4 21.931s