Runde 5 · 2011 Arkiv

Spain Spania Grand Prix

Circuit de Barcelona-Catalunya · Montmeló, Spania

Dato 22. mai 2011
Starttid 12:00
Banelengde 4,657 km

Pitstop-oversikt

Runde Forer Team Stopp Varighet
1 Kamui Kobayashi Sauber 1 24.871s
7 Sergio Pérez Sauber 1 23.592s
8 Pastor Maldonado Williams 1 22.689s
9 Sebastian Vettel Red Bull 1 20.253s
9 Sébastien Buemi Toro Rosso 1 20.818s
10 Fernando Alonso Ferrari 1 20.567s
10 Mark Webber Red Bull 1 20.881s
10 Michael Schumacher Mercedes 1 20.084s
11 Lewis Hamilton McLaren 1 19.761s
11 Vitaly Petrov Renault 1 21.856s
11 Nico Rosberg Mercedes 1 20.647s
11 Felipe Massa Ferrari 1 20.800s
11 Jaime Alguersuari Toro Rosso 1 20.741s
11 Rubens Barrichello Williams 1 29.936s
13 Adrian Sutil Force India 1 20.773s
14 Jenson Button McLaren 1 20.015s
14 Narain Karthikeyan HRT 1 24.843s
15 Paul di Resta Force India 1 20.070s
15 Jarno Trulli Lotus 1 22.364s
16 Heikki Kovalainen Lotus 1 21.019s
16 Vitantonio Liuzzi HRT 1 23.157s
16 Timo Glock Virgin 1 22.744s
17 Jérôme d'Ambrosio Virgin 1 23.176s
18 Sebastian Vettel Red Bull 2 19.887s
19 Fernando Alonso Ferrari 2 20.238s
19 Mark Webber Red Bull 2 20.079s
20 Pastor Maldonado Williams 2 24.821s
21 Felipe Massa Ferrari 2 21.635s
21 Nick Heidfeld Renault 1 21.322s
23 Lewis Hamilton McLaren 2 20.235s
23 Rubens Barrichello Williams 2 21.226s
24 Jaime Alguersuari Toro Rosso 2 20.872s
25 Sébastien Buemi Toro Rosso 2 24.745s
25 Kamui Kobayashi Sauber 2 21.128s
26 Michael Schumacher Mercedes 2 20.487s
26 Vitaly Petrov Renault 2 24.232s
27 Nico Rosberg Mercedes 2 19.534s
28 Heikki Kovalainen Lotus 2 20.807s
28 Narain Karthikeyan HRT 2 24.448s
29 Fernando Alonso Ferrari 3 20.738s
29 Mark Webber Red Bull 3 20.279s
29 Sergio Pérez Sauber 2 21.143s
29 Jarno Trulli Lotus 2 21.723s
30 Jenson Button McLaren 2 20.763s
30 Adrian Sutil Force India 2 20.267s
32 Paul di Resta Force India 2 20.126s
34 Sebastian Vettel Red Bull 3 20.426s
34 Jérôme d'Ambrosio Virgin 2 22.982s
35 Lewis Hamilton McLaren 3 20.473s
35 Rubens Barrichello Williams 3 20.650s
36 Felipe Massa Ferrari 3 22.419s
36 Pastor Maldonado Williams 3 21.574s
36 Nick Heidfeld Renault 2 21.953s
36 Jaime Alguersuari Toro Rosso 3 21.019s
38 Timo Glock Virgin 2 21.632s
39 Fernando Alonso Ferrari 4 20.380s
41 Michael Schumacher Mercedes 3 20.451s
41 Vitaly Petrov Renault 3 21.739s
41 Heikki Kovalainen Lotus 3 23.068s
42 Nico Rosberg Mercedes 3 20.395s
42 Sébastien Buemi Toro Rosso 3 20.819s
43 Jarno Trulli Lotus 3 23.001s
44 Kamui Kobayashi Sauber 3 20.500s
47 Mark Webber Red Bull 4 19.984s
47 Sergio Pérez Sauber 3 21.829s
47 Narain Karthikeyan HRT 3 24.298s
48 Sebastian Vettel Red Bull 4 20.292s
48 Jenson Button McLaren 3 20.107s
48 Adrian Sutil Force India 3 23.230s
49 Lewis Hamilton McLaren 4 20.988s
49 Jérôme d'Ambrosio Virgin 3 21.708s
50 Nick Heidfeld Renault 3 20.796s
50 Jaime Alguersuari Toro Rosso 4 23.143s
51 Paul di Resta Force India 3 20.573s
53 Pastor Maldonado Williams 4 22.077s
53 Timo Glock Virgin 3 21.170s
54 Rubens Barrichello Williams 4 20.637s