Runde 11 · 2011 Arkiv

Hungary Ungarn Grand Prix

Hungaroring · Budapest, Ungarn

Dato 31. july 2011
Starttid 12:00
Banelengde 4,381 km

Pitstop-oversikt

Runde Forer Team Stopp Varighet
10 Mark Webber Red Bull 1 20.854s
10 Felipe Massa Ferrari 1 22.293s
10 Vitaly Petrov Renault 1 25.532s
10 Rubens Barrichello Williams 1 22.640s
11 Jenson Button McLaren 1 21.786s
11 Paul di Resta Force India 1 22.262s
11 Pastor Maldonado Williams 1 23.397s
11 Nick Heidfeld Renault 1 21.371s
11 Timo Glock Virgin 1 22.222s
11 Jérôme d'Ambrosio Virgin 1 25.337s
12 Lewis Hamilton McLaren 1 21.880s
12 Sebastian Vettel Red Bull 1 20.690s
12 Fernando Alonso Ferrari 1 22.886s
12 Nico Rosberg Mercedes 1 20.767s
12 Kamui Kobayashi Sauber 1 23.725s
12 Sébastien Buemi Toro Rosso 1 22.349s
12 Heikki Kovalainen Lotus 1 22.772s
12 Adrian Sutil Force India 1 21.902s
12 Sergio Pérez Sauber 1 22.215s
12 Vitantonio Liuzzi HRT 1 23.633s
13 Michael Schumacher Mercedes 1 21.948s
13 Jaime Alguersuari Toro Rosso 1 23.734s
13 Jarno Trulli Lotus 1 23.118s
13 Daniel Ricciardo HRT 1 22.844s
16 Pastor Maldonado Williams 2 13.186s
23 Nick Heidfeld Renault 2 25.434s
24 Rubens Barrichello Williams 2 22.217s
24 Jaime Alguersuari Toro Rosso 2 22.552s
24 Heikki Kovalainen Lotus 2 22.147s
24 Sergio Pérez Sauber 2 20.570s
25 Mark Webber Red Bull 2 20.000s
25 Fernando Alonso Ferrari 2 23.208s
25 Felipe Massa Ferrari 2 21.138s
25 Vitaly Petrov Renault 2 24.194s
25 Sébastien Buemi Toro Rosso 2 21.460s
25 Vitantonio Liuzzi HRT 2 22.501s
26 Lewis Hamilton McLaren 2 20.803s
26 Michael Schumacher Mercedes 2 20.071s
26 Adrian Sutil Force India 2 20.589s
27 Jenson Button McLaren 2 21.065s
27 Nico Rosberg Mercedes 2 19.939s
27 Paul di Resta Force India 2 20.801s
28 Sebastian Vettel Red Bull 2 20.611s
28 Pastor Maldonado Williams 3 21.426s
28 Timo Glock Virgin 2 20.613s
28 Daniel Ricciardo HRT 2 23.563s
29 Jérôme d'Ambrosio Virgin 2 20.916s
32 Sergio Pérez Sauber 3 13.201s
34 Kamui Kobayashi Sauber 2 22.852s
36 Fernando Alonso Ferrari 3 19.936s
37 Rubens Barrichello Williams 3 20.580s
37 Vitantonio Liuzzi HRT 3 27.839s
39 Mark Webber Red Bull 3 20.673s
40 Lewis Hamilton McLaren 3 20.861s
40 Felipe Massa Ferrari 3 22.453s
41 Sebastian Vettel Red Bull 3 19.664s
42 Jenson Button McLaren 3 20.046s
42 Paul di Resta Force India 3 20.935s
43 Sébastien Buemi Toro Rosso 3 20.360s
43 Heikki Kovalainen Lotus 3 20.990s
43 Daniel Ricciardo HRT 3 21.651s
44 Sergio Pérez Sauber 4 20.917s
47 Fernando Alonso Ferrari 4 20.126s
47 Jaime Alguersuari Toro Rosso 3 21.345s
47 Jérôme d'Ambrosio Virgin 3 49.849s
48 Vitantonio Liuzzi HRT 4 23.010s
49 Heikki Kovalainen Lotus 4 22.364s
50 Nico Rosberg Mercedes 3 20.563s
50 Vitaly Petrov Renault 3 21.353s
50 Rubens Barrichello Williams 4 31.539s
50 Adrian Sutil Force India 3 21.796s
50 Pastor Maldonado Williams 4 23.016s
51 Mark Webber Red Bull 4 21.122s
51 Jérôme d'Ambrosio Virgin 4 22.470s
51 Vitantonio Liuzzi HRT 5 22.458s
52 Lewis Hamilton McLaren 4 20.855s
52 Rubens Barrichello Williams 5 25.596s
52 Heikki Kovalainen Lotus 5 21.715s
53 Mark Webber Red Bull 5 20.715s
53 Vitaly Petrov Renault 4 21.609s
53 Adrian Sutil Force India 4 21.503s
53 Pastor Maldonado Williams 5 22.825s
53 Timo Glock Virgin 3 20.929s
54 Lewis Hamilton McLaren 5 21.628s
54 Nico Rosberg Mercedes 4 23.244s
56 Lewis Hamilton McLaren 6 13.173s
58 Felipe Massa Ferrari 4 21.157s
62 Kamui Kobayashi Sauber 3 21.258s