Runde 2 · 2012 Arkiv

Malaysia Malaysa Grand Prix

Sepang International Circuit · Kuala Lumpur, Malaysia

Dato 25. march 2012
Starttid 08:00

Pitstop-oversikt

Runde Forer Team Stopp Varighet
1 Sergio Pérez Sauber 1 25.671s
1 Bruno Senna Williams 1 31.006s
2 Paul di Resta Force India 1 23.988s
3 Felipe Massa Ferrari 1 24.034s
3 Timo Glock Marussia 1 25.096s
3 Charles Pic Marussia 1 29.317s
4 Jenson Button McLaren 1 24.305s
4 Fernando Alonso Ferrari 1 24.653s
4 Nico Hülkenberg Force India 1 23.856s
4 Daniel Ricciardo Toro Rosso 1 25.470s
4 Vitaly Petrov Caterham 1 24.718s
4 Heikki Kovalainen Caterham 1 32.670s
5 Lewis Hamilton McLaren 1 24.271s
5 Mark Webber Red Bull 1 24.569s
5 Sebastian Vettel Red Bull 1 25.658s
5 Nico Rosberg Mercedes 1 25.600s
5 Pastor Maldonado Williams 1 25.535s
5 Kimi Räikkönen Lotus F1 1 27.602s
5 Kamui Kobayashi Sauber 1 28.122s
5 Michael Schumacher Mercedes 1 24.831s
7 Bruno Senna Williams 2 26.269s
13 Jenson Button McLaren 2 25.922s
13 Nico Rosberg Mercedes 2 25.199s
13 Kimi Räikkönen Lotus F1 2 24.927s
13 Kamui Kobayashi Sauber 2 26.255s
13 Pedro de la Rosa HRT 1 15.684s
13 Timo Glock Marussia 2 25.660s
13 Vitaly Petrov Caterham 2 29.359s
13 Bruno Senna Williams 3 24.980s
14 Lewis Hamilton McLaren 2 27.961s
14 Fernando Alonso Ferrari 2 22.864s
14 Mark Webber Red Bull 2 26.337s
14 Felipe Massa Ferrari 2 24.420s
14 Pastor Maldonado Williams 2 21.621s
14 Paul di Resta Force India 2 22.856s
14 Michael Schumacher Mercedes 2 24.094s
14 Daniel Ricciardo Toro Rosso 2 24.539s
14 Heikki Kovalainen Caterham 2 25.130s
15 Sergio Pérez Sauber 2 24.520s
15 Sebastian Vettel Red Bull 2 24.057s
15 Jean-Éric Vergne Toro Rosso 1 24.216s
15 Nico Hülkenberg Force India 2 23.549s
15 Charles Pic Marussia 2 36.542s
15 Narain Karthikeyan HRT 1 36.876s
15 Jenson Button McLaren 3 36.517s
15 Pastor Maldonado Williams 3 23.974s
16 Pedro de la Rosa HRT 2 38.887s
23 Heikki Kovalainen Caterham 3 34.109s
24 Jenson Button McLaren 4 23.509s
25 Daniel Ricciardo Toro Rosso 3 22.610s
26 Nico Rosberg Mercedes 3 23.050s
27 Felipe Massa Ferrari 3 23.130s
37 Daniel Ricciardo Toro Rosso 4 23.648s
37 Narain Karthikeyan HRT 2 27.700s
38 Felipe Massa Ferrari 4 26.934s
38 Heikki Kovalainen Caterham 4 23.782s
39 Mark Webber Red Bull 3 23.195s
39 Paul di Resta Force India 3 22.175s
39 Bruno Senna Williams 4 23.824s
39 Michael Schumacher Mercedes 3 22.163s
39 Pastor Maldonado Williams 4 23.409s
39 Nico Rosberg Mercedes 4 23.231s
39 Jenson Button McLaren 5 23.477s
39 Vitaly Petrov Caterham 3 30.335s
39 Timo Glock Marussia 3 25.390s
39 Charles Pic Marussia 3 32.224s
39 Pedro de la Rosa HRT 3 28.483s
40 Fernando Alonso Ferrari 3 22.534s
40 Sebastian Vettel Red Bull 3 22.998s
40 Kimi Räikkönen Lotus F1 3 25.041s
40 Jean-Éric Vergne Toro Rosso 2 23.343s
40 Nico Hülkenberg Force India 3 23.358s
40 Kamui Kobayashi Sauber 3 23.662s
41 Sergio Pérez Sauber 3 24.543s
41 Lewis Hamilton McLaren 3 26.338s
47 Sebastian Vettel Red Bull 4 25.884s