Runde 3 · 2012 Arkiv

China Kina Grand Prix

Shanghai International Circuit · Shanghai, Kina

Dato 15. april 2012
Starttid 07:00
Banelengde 5,451 km

Pitstop-oversikt

Runde Forer Team Stopp Varighet
6 Mark Webber Red Bull 1 20.474s
9 Kamui Kobayashi Sauber 1 21.551s
9 Sebastian Vettel Red Bull 1 21.449s
9 Nico Hülkenberg Force India 1 32.407s
10 Kimi Räikkönen Lotus F1 1 21.433s
10 Lewis Hamilton McLaren 1 20.903s
10 Vitaly Petrov Caterham 1 21.851s
11 Jenson Button McLaren 1 20.563s
11 Romain Grosjean Lotus F1 1 21.184s
11 Paul di Resta Force India 1 20.387s
11 Pastor Maldonado Williams 1 21.569s
11 Jean-Éric Vergne Toro Rosso 1 22.835s
12 Michael Schumacher Mercedes 1 21.746s
12 Fernando Alonso Ferrari 1 20.296s
12 Bruno Senna Williams 1 21.184s
12 Heikki Kovalainen Caterham 1 22.713s
13 Nico Rosberg Mercedes 1 21.113s
16 Sergio Pérez Sauber 1 23.009s
16 Narain Karthikeyan HRT 1 24.937s
17 Daniel Ricciardo Toro Rosso 1 21.884s
17 Pedro de la Rosa HRT 1 23.634s
18 Felipe Massa Ferrari 1 20.250s
18 Timo Glock Marussia 1 21.327s
19 Charles Pic Marussia 1 22.306s
21 Mark Webber Red Bull 2 20.377s
22 Lewis Hamilton McLaren 2 20.691s
24 Jenson Button McLaren 2 20.474s
25 Kamui Kobayashi Sauber 2 21.012s
27 Fernando Alonso Ferrari 2 20.136s
28 Kimi Räikkönen Lotus F1 2 21.494s
28 Jean-Éric Vergne Toro Rosso 2 23.623s
28 Heikki Kovalainen Caterham 2 22.606s
29 Bruno Senna Williams 2 21.323s
29 Vitaly Petrov Caterham 2 22.007s
29 Heikki Kovalainen Caterham 3 37.748s
30 Nico Hülkenberg Force India 2 21.027s
31 Sebastian Vettel Red Bull 2 21.146s
31 Pedro de la Rosa HRT 2 23.488s
32 Romain Grosjean Lotus F1 2 25.835s
32 Paul di Resta Force India 2 21.006s
32 Narain Karthikeyan HRT 2 23.151s
33 Pastor Maldonado Williams 2 21.229s
33 Daniel Ricciardo Toro Rosso 2 22.318s
34 Nico Rosberg Mercedes 2 20.645s
34 Mark Webber Red Bull 3 20.471s
35 Sergio Pérez Sauber 2 22.565s
36 Timo Glock Marussia 2 21.515s
37 Charles Pic Marussia 2 23.579s
38 Lewis Hamilton McLaren 3 20.177s
38 Fernando Alonso Ferrari 3 20.024s
38 Kamui Kobayashi Sauber 3 21.795s
39 Jenson Button McLaren 3 26.618s
41 Felipe Massa Ferrari 2 20.051s
41 Jean-Éric Vergne Toro Rosso 3 22.531s
48 Charles Pic Marussia 3 13.981s