Runde 4 · 2012 Arkiv

Bahrain Bahrain Grand Prix

Bahrain International Circuit · Sakhir, Bahrain

Dato 22. april 2012
Starttid 12:00
Banelengde 5,412 km

Pitstop-oversikt

Runde Forer Team Stopp Varighet
1 Heikki Kovalainen Caterham 1 25.047s
7 Daniel Ricciardo Toro Rosso 1 25.829s
8 Jenson Button McLaren 1 23.016s
8 Felipe Massa Ferrari 1 23.557s
8 Nico Rosberg Mercedes 1 22.228s
9 Lewis Hamilton McLaren 1 28.341s
9 Mark Webber Red Bull 1 22.236s
9 Fernando Alonso Ferrari 1 22.094s
9 Sergio Pérez Sauber 1 23.408s
9 Bruno Senna Williams 1 23.405s
9 Michael Schumacher Mercedes 1 21.979s
9 Nico Hülkenberg Force India 1 22.413s
9 Pedro de la Rosa HRT 1 24.241s
10 Romain Grosjean Lotus F1 1 23.246s
10 Jean-Éric Vergne Toro Rosso 1 22.763s
10 Vitaly Petrov Caterham 1 23.411s
10 Timo Glock Marussia 1 23.423s
10 Narain Karthikeyan HRT 1 25.896s
11 Sebastian Vettel Red Bull 1 22.017s
11 Kimi Räikkönen Lotus F1 1 22.412s
11 Pastor Maldonado Williams 1 22.868s
12 Charles Pic Marussia 1 24.020s
13 Heikki Kovalainen Caterham 2 23.323s
14 Paul di Resta Force India 1 22.069s
14 Kamui Kobayashi Sauber 1 22.758s
19 Nico Hülkenberg Force India 2 22.446s
21 Sergio Pérez Sauber 2 23.428s
21 Narain Karthikeyan HRT 2 25.204s
22 Jenson Button McLaren 2 22.270s
22 Nico Rosberg Mercedes 2 22.903s
22 Felipe Massa Ferrari 2 21.963s
22 Pedro de la Rosa HRT 2 23.420s
23 Mark Webber Red Bull 2 22.649s
23 Lewis Hamilton McLaren 2 30.622s
23 Fernando Alonso Ferrari 2 23.449s
23 Pastor Maldonado Williams 2 22.330s
23 Michael Schumacher Mercedes 2 22.105s
23 Vitaly Petrov Caterham 2 23.421s
23 Daniel Ricciardo Toro Rosso 2 22.295s
23 Timo Glock Marussia 2 29.648s
24 Kimi Räikkönen Lotus F1 2 22.362s
24 Bruno Senna Williams 2 22.310s
25 Sebastian Vettel Red Bull 2 22.717s
25 Romain Grosjean Lotus F1 2 22.896s
25 Jean-Éric Vergne Toro Rosso 2 23.353s
25 Heikki Kovalainen Caterham 3 23.639s
31 Kamui Kobayashi Sauber 2 25.590s
32 Narain Karthikeyan HRT 3 26.417s
33 Paul di Resta Force India 2 22.483s
36 Nico Rosberg Mercedes 3 21.888s
36 Lewis Hamilton McLaren 3 23.696s
36 Nico Hülkenberg Force India 3 22.560s
37 Jenson Button McLaren 3 22.616s
37 Fernando Alonso Ferrari 3 23.207s
37 Sergio Pérez Sauber 3 22.924s
37 Michael Schumacher Mercedes 3 22.192s
38 Felipe Massa Ferrari 3 21.938s
38 Bruno Senna Williams 3 22.796s
38 Daniel Ricciardo Toro Rosso 3 22.495s
38 Heikki Kovalainen Caterham 4 23.173s
38 Timo Glock Marussia 3 22.933s
38 Pedro de la Rosa HRT 3 24.520s
39 Sebastian Vettel Red Bull 3 21.800s
39 Kimi Räikkönen Lotus F1 3 22.597s
39 Mark Webber Red Bull 3 21.705s
39 Vitaly Petrov Caterham 3 23.167s
40 Romain Grosjean Lotus F1 3 22.763s
40 Jean-Éric Vergne Toro Rosso 3 22.241s
45 Narain Karthikeyan HRT 4 24.317s
50 Kamui Kobayashi Sauber 3 24.674s
53 Jenson Button McLaren 4 23.943s