Runde 5 · 2012 Arkiv

Spain Spania Grand Prix

Circuit de Barcelona-Catalunya · Montmeló, Spania

Dato 13. mai 2012
Starttid 12:00
Banelengde 4,657 km

Pitstop-oversikt

Runde Forer Team Stopp Varighet
1 Sergio Pérez Sauber 1 21.864s
6 Mark Webber Red Bull 1 20.119s
7 Sebastian Vettel Red Bull 1 19.745s
8 Kamui Kobayashi Sauber 1 22.260s
9 Nico Rosberg Mercedes 1 20.502s
9 Jenson Button McLaren 1 20.333s
9 Paul di Resta Force India 1 19.987s
10 Fernando Alonso Ferrari 1 19.456s
10 Romain Grosjean Lotus F1 1 20.223s
10 Michael Schumacher Mercedes 1 20.113s
10 Jean-Éric Vergne Toro Rosso 1 20.388s
10 Felipe Massa Ferrari 1 20.130s
10 Nico Hülkenberg Force India 1 20.521s
10 Vitaly Petrov Caterham 1 24.856s
10 Pedro de la Rosa HRT 1 22.275s
11 Pastor Maldonado Williams 1 20.620s
11 Kimi Räikkönen Lotus F1 1 19.777s
11 Daniel Ricciardo Toro Rosso 1 21.101s
11 Narain Karthikeyan HRT 1 21.518s
13 Heikki Kovalainen Caterham 1 21.290s
14 Lewis Hamilton McLaren 1 21.963s
14 Timo Glock Marussia 1 21.082s
15 Charles Pic Marussia 1 20.936s
17 Mark Webber Red Bull 2 24.864s
17 Sergio Pérez Sauber 2 21.055s
19 Nico Hülkenberg Force India 2 20.558s
19 Pedro de la Rosa HRT 2 22.135s
22 Nico Rosberg Mercedes 2 20.059s
22 Narain Karthikeyan HRT 2 22.515s
23 Paul di Resta Force India 2 21.680s
23 Jean-Éric Vergne Toro Rosso 2 22.645s
24 Pastor Maldonado Williams 2 20.218s
25 Jenson Button McLaren 2 21.061s
25 Daniel Ricciardo Toro Rosso 2 20.114s
26 Fernando Alonso Ferrari 2 20.028s
26 Romain Grosjean Lotus F1 2 21.215s
26 Kamui Kobayashi Sauber 2 20.381s
26 Timo Glock Marussia 2 20.902s
27 Kimi Räikkönen Lotus F1 2 21.301s
27 Sebastian Vettel Red Bull 2 19.624s
27 Heikki Kovalainen Caterham 2 22.566s
27 Charles Pic Marussia 2 21.338s
28 Felipe Massa Ferrari 2 13.259s
28 Vitaly Petrov Caterham 2 23.072s
29 Felipe Massa Ferrari 3 19.699s
30 Sebastian Vettel Red Bull 3 13.335s
35 Lewis Hamilton McLaren 2 19.980s
35 Pedro de la Rosa HRT 3 21.543s
37 Sergio Pérez Sauber 3 28.531s
38 Jenson Button McLaren 3 19.888s
39 Nico Hülkenberg Force India 3 20.515s
39 Daniel Ricciardo Toro Rosso 3 20.059s
40 Nico Rosberg Mercedes 3 20.197s
40 Mark Webber Red Bull 3 20.129s
40 Jean-Éric Vergne Toro Rosso 3 20.460s
41 Pastor Maldonado Williams 3 22.829s
41 Kamui Kobayashi Sauber 3 21.311s
42 Sebastian Vettel Red Bull 4 26.143s
42 Paul di Resta Force India 3 19.867s
43 Heikki Kovalainen Caterham 3 21.275s
44 Fernando Alonso Ferrari 3 20.105s
44 Vitaly Petrov Caterham 3 21.817s
45 Felipe Massa Ferrari 4 22.645s
47 Timo Glock Marussia 3 20.669s
48 Kimi Räikkönen Lotus F1 3 20.073s
51 Romain Grosjean Lotus F1 3 21.035s
51 Pedro de la Rosa HRT 4 21.471s