Runde 11 · 2012 Arkiv

Hungary Ungarn Grand Prix

Hungaroring · Budapest, Ungarn

Dato 29. july 2012
Starttid 12:00
Banelengde 4,381 km

Pitstop-oversikt

Runde Forer Team Stopp Varighet
1 Michael Schumacher Mercedes 1 21.336s
4 Michael Schumacher Mercedes 2 13.199s
8 Kamui Kobayashi Sauber 1 20.234s
12 Jean-Éric Vergne Toro Rosso 1 20.363s
14 Daniel Ricciardo Toro Rosso 1 20.510s
15 Jenson Button McLaren 1 19.408s
15 Nico Hülkenberg Force India 1 20.736s
15 Pastor Maldonado Williams 1 20.304s
16 Bruno Senna Williams 1 20.213s
16 Nico Rosberg Mercedes 1 20.352s
16 Paul di Resta Force India 1 20.460s
17 Sebastian Vettel Red Bull 1 19.380s
17 Fernando Alonso Ferrari 1 19.669s
17 Heikki Kovalainen Caterham 1 20.780s
18 Lewis Hamilton McLaren 1 20.436s
18 Felipe Massa Ferrari 1 19.981s
18 Vitaly Petrov Caterham 1 21.070s
18 Narain Karthikeyan HRT 1 21.259s
18 Timo Glock Marussia 1 21.337s
19 Romain Grosjean Lotus F1 1 22.151s
20 Kimi Räikkönen Lotus F1 1 20.087s
20 Mark Webber Red Bull 1 19.611s
20 Charles Pic Marussia 1 20.915s
21 Sergio Pérez Sauber 1 20.320s
22 Pedro de la Rosa HRT 1 22.332s
30 Jean-Éric Vergne Toro Rosso 2 19.858s
32 Michael Schumacher Mercedes 3 20.503s
34 Jenson Button McLaren 2 19.083s
34 Daniel Ricciardo Toro Rosso 2 19.630s
35 Vitaly Petrov Caterham 2 20.592s
36 Heikki Kovalainen Caterham 2 21.855s
38 Sebastian Vettel Red Bull 2 19.331s
38 Paul di Resta Force India 2 20.352s
39 Romain Grosjean Lotus F1 2 20.231s
39 Mark Webber Red Bull 2 19.175s
39 Nico Hülkenberg Force India 2 20.607s
39 Charles Pic Marussia 2 21.378s
39 Narain Karthikeyan HRT 2 22.031s
40 Lewis Hamilton McLaren 2 19.059s
40 Nico Rosberg Mercedes 2 20.632s
40 Kamui Kobayashi Sauber 2 20.065s
40 Timo Glock Marussia 2 20.383s
41 Pastor Maldonado Williams 2 19.755s
41 Pedro de la Rosa HRT 2 21.877s
42 Bruno Senna Williams 2 20.604s
43 Fernando Alonso Ferrari 2 19.365s
43 Felipe Massa Ferrari 2 19.917s
45 Kimi Räikkönen Lotus F1 2 19.772s
45 Jenson Button McLaren 3 20.355s
46 Jean-Éric Vergne Toro Rosso 3 19.644s
47 Sergio Pérez Sauber 2 20.216s
47 Daniel Ricciardo Toro Rosso 3 20.027s
51 Vitaly Petrov Caterham 3 20.515s
52 Pastor Maldonado Williams 3 13.206s
55 Mark Webber Red Bull 3 19.386s
56 Heikki Kovalainen Caterham 3 20.567s
58 Sebastian Vettel Red Bull 3 18.964s
64 Jean-Éric Vergne Toro Rosso 4 19.600s