Runde 2 · 2014 Arkiv

Malaysia Malaysa Grand Prix

Sepang International Circuit · Kuala Lumpur, Malaysia

Dato 30. march 2014
Starttid 08:00

Lopsresultat

Pos Forer Team Runder Tid/Gap Raskeste Pit
1 Lewis Hamilton Mercedes 56 1:40:25.974 1:43.066 3
2 Nico Rosberg Mercedes 56 +17.313 1:43.960 3
3 Sebastian Vettel Red Bull 56 +24.534 1:44.289 3
4 Fernando Alonso Ferrari 56 +35.992 1:44.165 3
5 Nico Hülkenberg Force India 56 +47.199 1:45.982 2
6 Jenson Button McLaren 56 +1:23.691 1:46.039 3
7 Felipe Massa Williams 56 +1:25.076 1:44.897 3
8 Valtteri Bottas Williams 56 +1:25.537 1:45.475 3
9 Kevin Magnussen McLaren 55 +1 Lap 1:45.373 3
10 Daniil Kvyat Toro Rosso 55 +1 Lap 1:46.695 3
11 Romain Grosjean Lotus F1 55 +1 Lap 1:46.224 3
12 Kimi Räikkönen Ferrari 55 +1 Lap 1:45.129 3
13 Kamui Kobayashi Caterham 55 +1 Lap 1:47.753 2
14 Marcus Ericsson Caterham 54 +2 Laps 1:47.500 3
15 Max Chilton Marussia 54 +2 Laps 1:48.249 3
R Daniel Ricciardo Red Bull 49 Technical 1:44.675 5
R Esteban Gutiérrez Sauber 35 Gearbox 1:47.782 2
R Adrian Sutil Sauber 32 Electrical 1:48.040 2
R Jean-Éric Vergne Toro Rosso 18 Power Unit 1:48.527 2
R Jules Bianchi Marussia 8 Brakes 1:51.473 1
R Pastor Maldonado Lotus F1 7 Engine 1:50.929
W Sergio Pérez Force India 0 Withdrew