Runde 1 · 2013 Arkiv

Australia Australia Grand Prix

Albert Park Grand Prix Circuit · Melbourne, Australia

Dato 17. march 2013
Starttid 06:00
Banelengde 5,278 km

Lopsresultat

Pos Forer Team Runder Tid/Gap Raskeste Pit
1 Kimi Räikkönen Lotus F1 58 1:30:03.225 1:29.274 2
2 Fernando Alonso Ferrari 58 +12.451 1:29.560 3
3 Sebastian Vettel Red Bull 58 +22.346 1:30.409 3
4 Felipe Massa Ferrari 58 +33.577 1:30.239 3
5 Lewis Hamilton Mercedes 58 +45.561 1:29.759 3
6 Mark Webber Red Bull 58 +46.800 1:29.732 3
7 Adrian Sutil Force India 58 +1:05.068 1:30.710 2
8 Paul di Resta Force India 58 +1:08.449 1:30.894 2
9 Jenson Button McLaren 58 +1:21.630 1:30.198 3
10 Romain Grosjean Lotus F1 58 +1:22.759 1:30.395 3
11 Sergio Pérez McLaren 58 +1:23.367 1:29.926 3
12 Jean-Éric Vergne Toro Rosso 58 +1:23.857 1:29.498 3
13 Esteban Gutiérrez Sauber 57 +1 Lap 1:31.415 2
14 Valtteri Bottas Williams 57 +1 Lap 1:30.652 3
15 Jules Bianchi Marussia 57 +1 Lap 1:30.454 3
16 Charles Pic Caterham 56 +2 Laps 1:32.261 2
17 Max Chilton Marussia 56 +2 Laps 1:32.210 3
18 Giedo van der Garde Caterham 56 +2 Laps 1:32.636 3
R Daniel Ricciardo Toro Rosso 39 Hydraulics 1:30.881 2
R Nico Rosberg Mercedes 26 Electrical 1:32.259 1
R Pastor Maldonado Williams 24 Spun off 1:32.915 1
W Nico Hülkenberg Sauber 0 Fuel system