Runde 10 · 2015 Arkiv

Hungary Ungarn Grand Prix

Hungaroring · Budapest, Ungarn

Dato 26. july 2015
Starttid 12:00
Banelengde 4,381 km

Lopsresultat

Pos Forer Team Runder Tid/Gap Raskeste Pit
1 Sebastian Vettel Ferrari 69 1:46:09.985 1:26.772 4
2 Daniil Kvyat Red Bull 69 +15.748 1:26.519 5
3 Daniel Ricciardo Red Bull 69 +25.084 1:24.821 5
4 Max Verstappen Toro Rosso 69 +44.251 1:27.650 5
5 Fernando Alonso McLaren 69 +49.079 1:27.311 5
6 Lewis Hamilton Mercedes 69 +52.025 1:25.727 6
7 Romain Grosjean Lotus F1 69 +58.578 1:28.080 5
8 Nico Rosberg Mercedes 69 +58.876 1:25.149 5
9 Jenson Button McLaren 69 +1:07.028 1:28.535 4
10 Marcus Ericsson Sauber 69 +1:09.130 1:28.004 5
11 Felipe Nasr Sauber 69 +1:13.458 1:28.268 5
12 Felipe Massa Williams 69 +1:14.278 1:26.864 5
13 Valtteri Bottas Williams 69 +1:20.228 1:27.058 5
14 Pastor Maldonado Lotus F1 69 +1:25.142 1:27.130 6
15 Roberto Merhi Manor Marussia 67 +2 Laps 1:29.868 5
16 Will Stevens Manor Marussia 65 +4 Laps 1:29.543 5
R Carlos Sainz Toro Rosso 60 Electrical 1:28.611 4
R Kimi Räikkönen Ferrari 55 Power Unit 1:26.954 5
R Sergio Pérez Force India 53 Suspension 1:28.499 5
R Nico Hülkenberg Force India 41 Front wing 1:28.074 2