Runde 5 · 2016 Arkiv

Spain Spania Grand Prix

Circuit de Barcelona-Catalunya · Montmeló, Spania

Dato 15. mai 2016
Starttid 12:00
Banelengde 4,657 km

Lopsresultat

Pos Forer Team Runder Tid/Gap Raskeste Pit
1 Max Verstappen Red Bull 66 1:41:40.017 1:28.816 2
2 Kimi Räikkönen Ferrari 66 +0.616 1:28.538 2
3 Sebastian Vettel Ferrari 66 +5.581 1:27.974 3
4 Daniel Ricciardo Red Bull 66 +43.950 1:28.209 4
5 Valtteri Bottas Williams 66 +45.271 1:29.081 2
6 Carlos Sainz Toro Rosso 66 +1:01.395 1:29.663 2
7 Sergio Pérez Force India 66 +1:19.538 1:29.801 2
8 Felipe Massa Williams 66 +1:20.707 1:29.238 3
9 Jenson Button McLaren 65 +1 Lap 1:30.260 2
10 Daniil Kvyat Toro Rosso 65 +1 Lap 1:26.948 3
11 Esteban Gutiérrez Haas 65 +1 Lap 1:30.139 2
12 Marcus Ericsson Sauber 65 +1 Lap 1:29.715 3
13 Jolyon Palmer Renault 65 +1 Lap 1:29.779 2
14 Kevin Magnussen Renault 65 +1 Lap 1:28.716 3
15 Felipe Nasr Sauber 65 +1 Lap 1:29.905 2
16 Pascal Wehrlein Manor Marussia 65 +1 Lap 1:31.182 2
17 Rio Haryanto Manor Marussia 65 +1 Lap 1:29.402 2
R Romain Grosjean Haas 56 Engine 1:28.974 3
R Fernando Alonso McLaren 45 Engine 1:29.750 2
R Nico Hülkenberg Force India 20 Engine 1:31.810 1
R Lewis Hamilton Mercedes 0 Collision
R Nico Rosberg Mercedes 0 Collision