Runde 1 · 2025 Arkiv

Australia Australia Grand Prix

Albert Park Grand Prix Circuit · Melbourne, Australia

Dato 16. march 2025
Starttid 05:00
Banelengde 5,278 km

Pitstop-oversikt

Runde Forer Team Stopp Varighet
2 Lando Norris McLaren 1 13.341s
2 Max Verstappen Red Bull 1 13.416s
2 Oscar Piastri McLaren 1 13.078s
2 George Russell Mercedes 1 13.672s
2 Charles Leclerc Ferrari 1 14.182s
2 Yuki Tsunoda Racing Bulls 1 14.957s
2 Alexander Albon Williams 1 15.020s
2 Lewis Hamilton Ferrari 1 15.002s
2 Pierre Gasly Alpine 1 15.104s
2 Fernando Alonso Aston Martin 1 15.535s
2 Lance Stroll Aston Martin 1 15.505s
2 Nico Hülkenberg Sauber 1 15.130s
2 Kimi Antonelli Mercedes 1 14.658s
2 Gabriel Bortoleto Sauber 1 14.432s
2 Esteban Ocon Haas 1 14.395s
2 Liam Lawson Red Bull 1 14.790s
2 Oliver Bearman Haas 1 14.605s
3 Lando Norris McLaren 2 12.910s
3 Max Verstappen Red Bull 2 13.740s
3 Oscar Piastri McLaren 2 13.838s
3 George Russell Mercedes 2 14.104s
3 Charles Leclerc Ferrari 2 14.621s
3 Yuki Tsunoda Racing Bulls 2 15.223s
3 Alexander Albon Williams 2 16.993s
3 Lewis Hamilton Ferrari 2 16.191s
3 Pierre Gasly Alpine 2 15.744s
3 Fernando Alonso Aston Martin 2 16.241s
3 Lance Stroll Aston Martin 2 16.014s
3 Nico Hülkenberg Sauber 2 15.971s
3 Kimi Antonelli Mercedes 2 16.374s
3 Gabriel Bortoleto Sauber 2 16.363s
3 Esteban Ocon Haas 2 16.477s
3 Liam Lawson Red Bull 2 16.309s
3 Oliver Bearman Haas 2 16.347s
4 Lando Norris McLaren 3 12.804s
4 Max Verstappen Red Bull 3 12.938s
4 Oscar Piastri McLaren 3 12.816s
4 George Russell Mercedes 3 13.696s
4 Charles Leclerc Ferrari 3 14.129s
4 Yuki Tsunoda Racing Bulls 3 13.605s
4 Alexander Albon Williams 3 14.285s
4 Lewis Hamilton Ferrari 3 14.789s
4 Pierre Gasly Alpine 3 14.710s
4 Fernando Alonso Aston Martin 3 15.034s
4 Lance Stroll Aston Martin 3 14.451s
4 Nico Hülkenberg Sauber 3 14.198s
4 Kimi Antonelli Mercedes 3 13.975s
4 Gabriel Bortoleto Sauber 3 14.206s
4 Esteban Ocon Haas 3 19.649s
4 Liam Lawson Red Bull 3 18.880s
4 Oliver Bearman Haas 3 22.494s
33 Yuki Tsunoda Racing Bulls 4 18.997s
33 Alexander Albon Williams 4 18.573s
33 Lewis Hamilton Ferrari 4 18.526s
33 Pierre Gasly Alpine 4 19.589s
33 Kimi Antonelli Mercedes 4 18.912s
33 Lance Stroll Aston Martin 4 18.802s
33 Nico Hülkenberg Sauber 4 21.123s
33 Gabriel Bortoleto Sauber 4 24.073s
33 Liam Lawson Red Bull 4 20.067s
34 Lando Norris McLaren 4 18.464s
34 Oscar Piastri McLaren 4 19.719s
34 Max Verstappen Red Bull 4 18.700s
34 George Russell Mercedes 4 19.125s
34 Charles Leclerc Ferrari 4 18.154s
39 Esteban Ocon Haas 4 18.778s
39 Oliver Bearman Haas 4 22.441s
44 Lando Norris McLaren 5 18.031s
44 George Russell Mercedes 5 19.378s
44 Alexander Albon Williams 5 18.952s
44 Kimi Antonelli Mercedes 5 21.946s
44 Lance Stroll Aston Martin 5 18.901s
44 Nico Hülkenberg Sauber 5 20.209s
44 Gabriel Bortoleto Sauber 5 26.214s
44 Oscar Piastri McLaren 5 19.850s
44 Oliver Bearman Haas 5 19.370s
46 Max Verstappen Red Bull 5 18.721s
46 Pierre Gasly Alpine 5 19.482s
46 Esteban Ocon Haas 5 19.858s
47 Lewis Hamilton Ferrari 5 20.802s
47 Charles Leclerc Ferrari 5 s