Runde 10 · 2019 Arkiv

UK Storbritannia Grand Prix

Silverstone Circuit · Silverstone, Storbritannia

Dato 14. july 2019
Starttid 13:10
Banelengde 5,891 km

Lopsresultat

Pos Forer Team Runder Tid/Gap Raskeste Pit
1 Lewis Hamilton Mercedes 52 1:21:08.452 1:27.369 1
2 Valtteri Bottas Mercedes 52 +24.928 1:27.406 2
3 Charles Leclerc Ferrari 52 +30.117 1:29.313 2
4 Pierre Gasly Red Bull 52 +34.692 1:29.544 1
5 Max Verstappen Red Bull 52 +39.458 1:29.272 2
6 Carlos Sainz McLaren 52 +53.639 1:29.757 1
7 Daniel Ricciardo Renault 52 +54.401 1:29.624 2
8 Kimi Räikkönen Alfa Romeo 52 +1:05.540 1:30.034 1
9 Daniil Kvyat Toro Rosso 52 +1:06.720 1:29.910 2
10 Nico Hülkenberg Renault 52 +1:12.733 1:29.949 1
11 Lando Norris McLaren 52 +1:14.281 1:29.636 2
12 Alexander Albon Toro Rosso 52 +1:15.617 1:30.872 1
13 Lance Stroll Racing Point 52 +1:21.086 1:29.390 2
14 George Russell Williams 51 +1 Lap 1:31.013 1
15 Robert Kubica Williams 51 +1 Lap 1:31.509 1
16 Sebastian Vettel Ferrari 51 +1 Lap 1:28.733 2
17 Sergio Pérez Racing Point 51 +1 Lap 1:29.456 3
R Antonio Giovinazzi Alfa Romeo 18 Spun off 1:32.464
R Romain Grosjean Haas 9 Collision 1:34.350 1
R Kevin Magnussen Haas 6 Collision 1:33.425 1